What is in the box?
- Redmi Note 10 pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone
From the manufacturer
Product Image



Redmi Note 10 Pro Mobile Phone Information
Technical Details
| OS | Android |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.5 x 0.8 x 7.6 cm; 192 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Exclusive_2020_1151 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | WiFi Bluetooth;USB |
| GPS | GLONASS |
| Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 5, 64MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 5MP Macro Sensor 2 MP Depth Sensor Slow Motion Support – Up to 960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 52 Certified, 33W Fast Charger in box, 49% in 30 mins |
| Display technology | AMOLED |
| Colours displayed | 20:9 Aspect Ratio |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Quad Rear Camera (64 MP + 8 MP + 5 MP + 2 MP) | 16 MP Front Camera |
| Form factor | smartphone |
| Colour | Dark Night |
| Battery Power Rating | 5020 |
| Whats in the box | Redmi Note 10 pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
| Manufacturer | Redmi |
| Country of Origin | India |
| Item Weight | 192 g |
Additional Information
| ASIN | B089MT35TK |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 24,369 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #8,428 in Electronics (See Top 100 in Electronics) #487 in Smartphones |
| Date First Available | 15 March 2021 |
| Manufacturer | Redmi, Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Packer | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Item Dimensions LxWxH | 16.5 x 0.8 x 7.6 Centimeters |
| Net Quantity | 192 Grams |
| Generic Name | Smartphone |



















Reviews
There are no reviews yet.