What is in the box?
- Redmi 11 Prime 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone
From the manufacturer














Redmi 11 Prime 5G Mobile Phone Information
Technical Details
| Brand | Redmi |
|---|---|
| Manufacturer | Redmi, Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Model Name | Redmi 11 Prime 5G |
| Model Year | 2022 |
| Product Dimensions | 16.4 x 0.9 x 7.6 cm; 200 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| RAM Size | 6 GB |
| Memory Storage Capacity | 128 GB |
| Flash Memory Installed Size | 6 GB |
| Ram Memory Installed Size | 6 GB |
| Digital storage capacity | 6 GB |
| Operating System | MIUI 13 |
| Processor Brand | Mediatek |
| Processor Speed | 2.2 GHz |
| Processor Type | MediaTek Helio |
| Special Features | 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Splash proof design, Corning Gorilla Glass protection, 50MP AI Dual Camera setup Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse |
| Mounting Hardware | Redmi 11 Prime 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
| Number of items | 1 |
| Standing screen display size | 6.58 Inches |
| Display Type | LCD |
| Resolution | 2400×1080 Pixels |
| Optical Sensor Resolution | 50 MP |
| Effective Video Resolution | 8 Pixels |
| Video Capture Resolution | 1080p |
| Battery Description | Lithium-Ion |
| Charging Time | 1.6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 5000 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 5000 |
| Cellular technology | 5G |
| Refresh Rate | 90 Hz |
| Connector Type | Bluetooth, Wi-Fi, Infrared, USB |
| Device interface – primary | Touchscreen |
| Form Factor | Bar |
| Manufacturer | Redmi |
| Country of Origin | India |
| Item Weight | 200 g |
Additional Information
| ASIN | B0BBFKGFQH |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.1 4.1 out of 5 stars 1,390 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #50,214 in Electronics (See Top 100 in Electronics) #1,109 in Smartphones |
| Date First Available | 9 September 2022 |
| Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 16.4 x 0.9 x 7.6 Centimeters |
| Net Quantity | 200 Grams |
| Generic Name | Smartphone |

















Reviews
There are no reviews yet.