What is in the box?
- 1 Pair Earbuds, 1 Charging Case, 1 Type-C Cable, 1 User Guide Card, 2 Pairs Extra Eartips
From the manufacturer




Modes Available in Zenbuds Ultima:
1. Transparency Mode: Long-touch TSA on either earbud. Both earbuds will respond with a voice prompt “Transparency Mode”.
2. ANC Mode On/Off: Long-touch TSA on either earbud. Both earbuds will respond with a voice prompt, “ANC Mode On”/ “ANC Mode off”.
3. Movie Mode: Four time touch TSA on Left earbud. Both earbuds will respond with a voice prompt, “Movie Mode”.
4. Music Mode: Four time touch TSA on Left earbud. Both earbuds will respond with a voice prompt, “Music Mode”.
Note: TSA stands for Touch Sensitive Area in the earbuds.
Product information
Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | USB |
| Model Name | Zenbuds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth, True Wireless |
| Special Feature | 35dB Hybrid ANC TWS Earbuds; Transparency Mode; Quad Mic with ENC for Stereo Calls; AptSense 40ms Low-Latency Streaming; 50 Hrs Playtime; 13mm Driver for Immersive Stereo Sound; Bluetooth V5.3 with 1-Step Pairing; Snug-fit & Lightweight; Touch Controls; Voice Assist Ready; IPX5 Water Resistant; 1-Year Manufacturer Warranty |
| Included Components | 1 Pair Earbuds, 1 Charging Case, 1 Type-C Cable, 1 User Guide Card, 2 Pairs Extra Eartips |
| Age Range (Description) | Adult |
| Material | Polycarbonate (PC), Silicone, Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Music, Travel, Gaming |
| Recommended Uses For Product | Cycling, Calling, Running, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Theme | sport |
| Control Type | Noise Control |
| Cable Feature | Without Cable |
| Item Weight | 40 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Pack |
| Style | Zenbuds |
| Control Method | Touch |
| Number of Items | 9 |
| Controller Type | Google Assistant |
| Battery Life | 15 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 65 Hours |
| Audio Driver Size | 13 Millimetres |
| Earpiece Shape | in ear |
| Product Dimensions | 7.8 x 6.4 x 2.6 cm; 40 g |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Item model number | Zenbuds |
| Special features | 35dB Hybrid ANC TWS Earbuds; Transparency Mode; Quad Mic with ENC for Stereo Calls; AptSense 40ms Low-Latency Streaming; 50 Hrs Playtime; 13mm Driver for Immersive Stereo Sound; Bluetooth V5.3 with 1-Step Pairing; Snug-fit & Lightweight; Touch Controls; Voice Assist Ready; IPX5 Water Resistant; 1-Year Manufacturer Warranty |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | Parude Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 40 g |
Additional Information
| ASIN | B0C7PJCTMH |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
3.6 3.6 out of 5 stars 244 ratings
3.6 out of 5 stars |
| Best Sellers Rank | #38,675 in Electronics (See Top 100 in Electronics) #1,423 in In-Ear Headphones |
| Date First Available | 11 June 2023 |
| Manufacturer | Parude Technology (Shenzhen) Co. Ltd., Building A1, Red Box Creative Park, No. 3 Huancheng South Road, Bantian Street, Longgang District, Shenzhen City, China 518116. |
| Packer | Palred Electronics Pvt. Ltd., Sy.No.1240, Kurnool Nandyal Road, Nannur Village, Kurnool, Andhra Pradesh, 518002, India |
| Importer | Palred Electronics Pvt. Ltd., Sy.No.1240, Kurnool Nandyal Road, Nannur Village, Kurnool, Andhra Pradesh, 518002, India | Customer care contact details: Support@ptron.in | 040-67138888. |
| Item Dimensions LxWxH | 7.8 x 6.4 x 2.6 Centimeters |
| Net Quantity | 1 Pack |
| Generic Name | Wireless Earbuds |



















Reviews
There are no reviews yet.