What is in the box?
- 1N Smartwatch
- 1N Usb Charging Cable
- 1N User Manual
- 1N Warranty Card
From the manufacturer





Product information
Technical Details
| Brand | Pebble |
|---|---|
| Manufacturer | SRK Powertech Pvt Ltd, SRK Powertech Pvt. Ltd. 24/1, 17 min 18 min 23, 14/14 min, Khaswaspur, Pataudi, Gurugram, Haryana, 122503 |
| Model | PFB82 |
| Model Name | Royale Legend |
| Product Dimensions | 8 x 4.8 x 8 cm; 65 g |
| Item model number | PFB82 |
| Memory Storage Capacity | 100 MB |
| Operating System | Pebble OS |
| Special Features | Activity Tracker |
| Mounting Hardware | 1N Usb Charging Cable, 1N Warranty Card, 1N User Manual, 1N Smartwatch |
| Number of items | 1 |
| Batteries Required | No |
| Battery Capacity | 280 Milliamp Hours |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen |
| Manufacturer | SRK Powertech Pvt Ltd |
| Country of Origin | China |
| Item Weight | 65 g |
Additional Information
| ASIN | B0D7W39DC5 |
|---|---|
| UNSPSC Code | 43211511 (Wearable computing devices) Report an incorrect code |
| Customer Reviews |
2.0 2.0 out of 5 stars 4 ratings
2.0 out of 5 stars |
| Best Sellers Rank | #8,653 in Electronics (See Top 100 in Electronics) #433 in Smart Watches |
| Date First Available | 24 June 2024 |
| Packer | SRK Powertech Pvt Ltd, Email: support@pebblecart.com Phone: +91-8800271651 |
| Importer | SRK Powertech Pvt. Ltd. 24/1, 17 min 18 min 23, 14/14 min, Khaswaspur, Pataudi, Gurugram, Haryana, 122503 |
| Item Dimensions LxWxH | 8 x 4.8 x 8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smart Watch |

















Reviews
There are no reviews yet.