What is in the box?
- Handset, VOOC adapter,Type-C Cable, Earphone,Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide
Mobile Phone Information
Technical Details
| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 15.9 x 0.8 x 7.3 cm; 175 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2035-cr |
| Wireless communication technologies | Bluetooth, Cellular |
| Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
| GPS | GLONASS |
| Special features | Dual SIM, GPS, Video Player, Music Player |
| Display technology | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density),Corning Gorilla Glass 5,500 nits typ. Brightness,800 nits max brightness |
| Other display features | Wireless |
| Resolution | 2400 x 1080 |
| Other camera features | Front |
| Audio Jack | yes |
| Form factor | Slate |
| Colour | Auroral Blue |
| Battery Power Rating | 4025 |
| Whats in the box | Handset, VOOC adapter,Type-C Cable, Earphone,Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
| Manufacturer | OPPO Mobiles India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 175 g |
Additional Information
| ASIN | B08JCG6KLL |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
3.1 3.1 out of 5 stars 3 ratings
3.1 out of 5 stars |
| Best Sellers Rank | #1,297,441 in Electronics (See Top 100 in Electronics) #8,859 in Smartphones |
| Date First Available | 17 September 2020 |
| Manufacturer | OPPO Mobiles India Pvt. Ltd. |
| Item Dimensions LxWxH | 15.9 x 0.8 x 7.3 Centimeters |
| Generic Name | Smartphone |

















Reviews
There are no reviews yet.