What is in the box?
- Handset,USB Cable,Adapter,Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide.
From the manufacturer





|
|
|
|
|---|---|---|
Just Like That, You’re InFingerprint Sensor & AI Face Unlock |
Beauty that’s All Yours8MP Front AI Beautification |
A Battery that Just Keeps Going 4230 mAh BatteryWatch HD Videos online for up to 16 hours* Play games for up to 6 hours* Super Night time Standby Learns your sleep habits and reduces night time power consumption |
|
|
|
|
|---|---|---|
Designed for Your ConvenienceColorOS 7.2 |
OPPO A15s Mobile Phone Information
Technical Details
| OS | Android 10.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 7.5 x 0.8 x 164.5 cm; 175 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2179 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | USB |
| GPS | True |
| Special features | Dual SIM |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 720p |
| Other camera features | 13+2+2MP |
| Audio Jack | 3.5 mm |
| Form factor | Smartphone |
| Colour | Fancy white |
| Battery Power Rating | 4230 |
| Whats in the box | Handset,USB Cable,Adapter,Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide. |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 175 g |
Additional Information
| ASIN | B08LRDT7PL |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 11,676 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #44,608 in Electronics (See Top 100 in Electronics) #1,143 in Smartphones |
| Date First Available | 18 January 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd, Tel – 18001032777 |
| Packer | OPPO Mobiles India Pvt Ltd, Tel – 18001032777 |
| Importer | OPPO Mobiles India Pvt Ltd, Tel – 18001032777 |
| Item Dimensions LxWxH | 7.5 x 0.8 x 164.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
























Reviews
There are no reviews yet.