What is in the box?
- Device, Charger, Cable, User Guide
From the manufacturer





Product information
Technical Details
| OS | Android 12.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.9 x 7.8 x 0.9 cm; 200 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, USB |
| GPS | True |
| Special features | Fingerprint Scanner, Rear Camera, Face Unlock, LED Flash, Camera |
| Display technology | led |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 720p |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Touch |
| Colour | Cyan |
| Battery Power Rating | 5050 |
| Phone Talk Time | 25.9 Hours |
| Phone Standby Time (with data) | 804 Hours |
| Whats in the box | Device, Charger, Cable, User Guide |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 200 g |
Additional Information
| ASIN | B0BM4NYR5N |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
3.5 3.5 out of 5 stars 201 ratings
3.5 out of 5 stars |
| Best Sellers Rank | #80,116 in Electronics (See Top 100 in Electronics) #1,495 in Smartphones |
| Date First Available | 11 November 2022 |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | LAVA INTERNATIONAL LTD A154D, Sector-63, Noida – 201 301, INDIA |
| Item Dimensions LxWxH | 16.9 x 7.8 x 0.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphones |















Reviews
There are no reviews yet.