What is in the box?
- Nokia C20 Plus Device, Charger, USB Cable, Headset (Optional), Quick Start Guide, Protective Case
From the manufacturer



|
|
|
|
|---|---|---|
Big dreams need big screensWhether you’re working, upskilling, applying for jobs or just unwinding, the 6.5” HD+ screen is big enough to see it all. |
Multitasking just became smootherNow you don’t have to choose between which task gets priority. The Nokia C20 Plus comes with an octa-core processor for fast performance, frees up memory for better multi-tasking and lets more of your favourite apps run smoothly at the same time. |
Real world testedYou can’t live life in a bubble, and neither should your phone. That’s why the Nokia C20 Plus has been rigorously tested to make sure it can take life’s little knocks. It’s all wrapped up in a beautiful, timeless design – so there’s another reason not to hide it away. |

Nokia C20+ TA-1366 DS 2/32 BL Mobile Phone Information
Technical Details
| OS | Android 11.0 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 16.5 x 7.6 x 1 cm; 196 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Nokia C20 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | WiFi Bluetooth;USB |
| GPS | GPS |
| Special features | Front Camera, Dual Camera, LED Flash |
| Display technology | led |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Dark Grey |
| Battery Power Rating | 5000 |
| Phone Talk Time | 27 Hours |
| Phone Standby Time (with data) | 27 Hours |
| Whats in the box | Nokia C20 Plus Device, Charger, USB Cable, Headset (Optional), Quick Start Guide, Protective Case |
| Manufacturer | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, Uttar Pradesh, India. |
| Item Weight | 196 g |
Additional Information
| ASIN | B09BW67KCP |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
3.7 3.7 out of 5 stars 839 ratings
3.7 out of 5 stars |
| Best Sellers Rank | #190,513 in Electronics (See Top 100 in Electronics) #2,917 in Smartphones |
| Date First Available | 4 August 2021 |
| Manufacturer | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, Uttar Pradesh, India., Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, Uttar Pradesh, India. |
| Packer | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, Uttar Pradesh, India. |
| Item Dimensions LxWxH | 16.5 x 7.6 x 1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphones |


















Reviews
There are no reviews yet.