What is in the box?
-
Ear Cushions
-
User Manual
From the manufacturer





Product information
Technical Details
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Fast Charging |
| Included Components | User Manual, Ear Cushions |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music, Entertainment |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 45 Grams |
| Water Resistance Level | Water Resistant |
| Package Type | Standard Packaging |
| Net Quantity | 1 Count |
| Style | Duopods I7 |
| Control Method | Touch |
| Number of Items | 1 |
| OS | Android |
| Product Dimensions | 2 x 5.5 x 6 cm; 45 g |
| Item model number | TEDPI7-SB |
| Special features | Fast Charging |
| Other display features | Wireless |
| Form factor | Slate |
| Manufacturer | Mivi |
| Country of Origin | India |
| Item Weight | 45 g |
Additional Information
| ASIN | B0CT5D4QD6 |
|---|---|
| UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
| Customer Reviews |
4.3 4.3 out of 5 stars 2,515 ratings
4.3 out of 5 stars |
| Best Sellers Rank | #2,035 in Electronics (See Top 100 in Electronics) #310 in In-Ear Headphones |
| Date First Available | 15 March 2024 |
| Manufacturer | Mivi, MIVI, Plot No, 29, Rd Number 76, Jubilee Hills, Hyderabad, Telangana 500033 |
| Packer | Mivi,Plot No, 29, Rd Number 76, Jubilee Hills, Hyderabad, Telangana 500033 |
| Importer | Mivi,Plot No, 29, Rd Number 76, Jubilee Hills, Hyderabad, Telangana 500033 |
| Item Dimensions LxWxH | 20 x 55 x 60 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | True Wireless Earbuds |


















Reviews
There are no reviews yet.