What is in the box?
- Mi 11X, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone, Type C to 3.5mm converter
From the manufacturer












Mi 11X 5G Mobile Phone Information
Technical Details
| OS | Android 11 – MiUI 12.5, MiUI 12.5 (Android 11) |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.37 x 0.78 x 7.64 cm; 196 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Mi 11X |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | WiFi Bluetooth;Infrared;USB |
| GPS | True |
| Special features | Dual Stereo Speakers with Dolby Atmos support, Wired and wireless Hi-Res certified audio, triple mic setup. NavIC support, IR Blaster, X-Axis Haptic Motor, Wi-Fi 6, IP 53 Certified, 48MP AI Triple Camera Setup with Sony IMX 582 Primary sensor 8MP Ultrawide-FOV 119 degrees 5MP Super Macro Sensor Slow Motion Support – Up to 1080p@960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Macro and Ultrawide video mode | Movie effects | Time burst | Google Lens | AI Watermark, 33W Fast Charger in box, 50% in 19 mins, Premium glass body design with Gorilla glass 5 on front and back |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Triple Rear Camera (48 MP + 8 MP + 5 MP) | 20 MP Front Camera |
| Form factor | Bar |
| Colour | Lunar White |
| Battery Power Rating | 4520 |
| Phone Standby Time (with data) | 528 Hours |
| Whats in the box | Mi 11X, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone, Type C to 3.5mm converter |
| Manufacturer | Xiaomi |
| Country of Origin | India |
| Imported By | test dummy |
| Item Weight | 196 g |
Additional Information
| ASIN | B085J1QN6Z |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.1 4.1 out of 5 stars 3,973 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #44,170 in Electronics (See Top 100 in Electronics) #1,084 in Smartphones |
| Date First Available | 13 April 2021 |
| Manufacturer | Xiaomi, Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Packer | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Item Dimensions LxWxH | 16.4 x 0.8 x 7.6 Centimeters |
| Net Quantity | 196 Grams |
| Generic Name | Smartphone |

















Reviews
There are no reviews yet.