What is in the box?
- 1 x JBL Tune 235NC TWS headphones,
- 1 x Charging case,
- 1 x USB Type-C charging cable,
- 1 x 3 sizes of ear tips, 1 x Warranty/Warning (W/!),
- 1 x Quick Start Guide/Safety Sheet (S/i)
From the manufacturer

JBL Tune 235NC in Ear Wireless ANC Earbuds Headphone Information
Technical Details
| Headphones Jack | usb |
|---|---|
| Model Name | JBL |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Active Noise Cancellation, Personalization with JBL Headphones App, Ambient Aware & Talk Thru, Microphone Included, Water Resistant & Sweatproof |
| Included Components | 1 x USB Type-C charging cable,, 1 x Quick Start Guide/Safety Sheet (S/i), 1 x JBL Tune 235NC TWS headphones,, 1 x 3 sizes of ear tips, 1 x Warranty/Warning (W/!),, 1 x Charging case, |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 40 Hours |
| Compatible Devices | Cellphones, Laptops |
| Theme | music |
| Cable Feature | Without Cable |
| Item Weight | 58 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Tune 235NC |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 40 Hours |
| Bluetooth Version | 5.2 |
| Is Electric | Yes |
| Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBL TUNE 235NC TWS (Black) |
| Product Dimensions | 6 x 4.6 x 2.8 cm; 58 g |
| Batteries | 2 Lithium Ion batteries required. |
| Item model number | JBL TUNE 235NC TWS (Black) |
| Hardware Platform | Smartphone |
| Special Features | Active Noise Cancellation, Personalization with JBL Headphones App, Ambient Aware & Talk Thru, Microphone Included, Water Resistant & Sweatproof |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman |
| Country of Origin | China |
| Item Weight | 58 g |
Additional Information
| ASIN | B0C6HTPJZC |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
3.4 3.4 out of 5 stars 1,107 ratings
3.4 out of 5 stars |
| Best Sellers Rank | #653 in Electronics (See Top 100 in Electronics) #137 in In-Ear Headphones |
| Date First Available | 5 September 2023 |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 6 x 4.6 x 2.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | JBL Tune 235NC |

















Reviews
There are no reviews yet.