What is in the box?
- Phone Case
- Power Adapter
- SIM Tray Ejector
- USB Cable
From the manufacturer





Looking for specific info?
Technical Details
| OS | Android 14.0 Go |
|---|---|
| Product Dimensions | 16.4 x 7.6 x 0.9 cm; 186 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | ZENO 10 |
| Connectivity technologies | Bluetooth, Wi-Fi, Type C |
| GPS | True |
| Special features | 6.6″ HD+ IPS Display with Dynamic Bar, Dual SIM, Fingerprint Sensor & Face Unlock, 8MP AI Dual Rear Cam & 5MP Front Cam, Octacore Processor |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1280 x 720 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Phantom Crystal-4 GB |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Country of Origin | India |
| Item Weight | 186 g |
Additional Information
| ASIN | B0DQWQZK22 |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 39 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #3,577 in Electronics (See Top 100 in Electronics) #300 in Smartphones |
| Date First Available | 2 January 2025 |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
| Packer | Padget Electronics Private Limited Plot No. 199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh – 201301 |
| Importer | Padget Electronics Private Limited Plot No. 199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh – 201301 |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |



















Reviews
There are no reviews yet.