What is in the box?
- Phone Case
- Power Adapter
- SIM Tray Ejector
- USB Cable
Fromufacturer





Looking for specific info?
itel A50 Mobile Phone Information
Technical Details
| OS | Android 14 |
|---|---|
| Product Dimensions | 16.4 x 7.6 x 0.9 cm; 186 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | a667lp |
| Connectivity technologies | Bluetooth, Wi-Fi, Type C |
| GPS | True |
| Special features | 6.6″ HD+ IPS Display with Dynamic Bar, Dual SIM, Fingerprint Sensor & Face Unlock, 8MP AI Dual Rear Cam & 5MP Front Cam, Octacore Processor |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Lime Green |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Country of Origin | China |
| Item Weight | 186 g |
Additional Information
| ASIN | B0DBHYQ65L |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Best Sellers Rank | #1,276 in Electronics (See Top 100 in Electronics) #164 in Smartphones |
| Date First Available | 21 August 2024 |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
| Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |



















Reviews
There are no reviews yet.