What is in the box?
- eartip
- Cable
- Wireless Charging Case
Product Description





CrossBeats Slide Wireless Bluetooth Headphone Information
Technical Details
| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | CB_SLIDE |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Environmental Noise Cancelling, Multi-Function Touch, Sweatproof, Fast Charging, Microphone Included |
| Included Components | eartip, Cable, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Recommended Uses For Product | Exercising |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Theme | Music |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 30 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1.00 Set |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| UPC | 850025215534 |
| Manufacturer | Crossbeats, sellbrite digital-Ground floor, brigade tower, brigade road, bangalore-560025 |
| Model | CB-SLIDE |
| Model Year | 2022 |
| Product Dimensions | 5 x 2 x 2 cm; 30 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | CB-SLIDE |
| Hardware Platform | Smartphone |
| Special Features | Environmental Noise Cancelling, Multi-Function Touch, Sweatproof, Fast Charging, Microphone Included |
| Amplifier Type | Hybrid |
| Microphone format | with microphone |
| Microphone technology | Unidirectional |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Maximum Operating Distance | 33 Feet |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Crossbeats |
| Country of Origin | China |
| Item Weight | 30 g |
Additional Information
| ASIN | B09ZV6NZHT |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.1 4.1 out of 5 stars 214 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #33,707 in Electronics (See Top 100 in Electronics) #1,400 in In-Ear Headphones |
| Date First Available | 10 July 2022 |
| Packer | SellBrite Digital |
| Importer | Crossbeats |
| Item Dimensions LxWxH | 50 x 20 x 20 Millimeters |
| Net Quantity | 1.00 Set |
| Generic Name | Earbuds earphone headset headphone |



















Reviews
There are no reviews yet.