What is in the box?
- Charging Station
- Eartip
- Ear Cushions
- Cable
- User Manual
From the manufacturer



Samsung Galaxy Wireless Buds FE Headphone Information
Technical Details
| Headphones Jack | wireless |
|---|---|
| Model Name | Samsung Galaxy Buds FE |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Noise Cancellation, Lightweight, Microphone Included, Fast Charging, Touch Control |
| Included Components | Cable, User Manual, Ear Cushions, Charging Station, Eartip |
| Age Range (Description) | Adult |
| Material | Polyurethane (PU), Polycarbonate (PC), Silicone |
| Specific Uses For Product | Music, Travel, Sport |
| Recommended Uses For Product | Cycling, Running, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Television, Laptops |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 51 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds FE |
| Control Method | Touch |
| Number of Items | 6 |
| Controller Type | Bixby |
| Battery Life | 21 Hours |
| Bluetooth Version | 5.2 |
| Manufacturer | Samsung, Dixon Technologies(India)Limited, Plot No.6, Sector-90, Noida, Gautam Buddha Nagar, Uttar Pradesh, India-201305 |
| Model | SM-R400NZ |
| Product Dimensions | 5 x 5 x 2.8 cm; 51 g |
| Item model number | SM-R400NZ |
| Special Features | Noise Cancellation, Lightweight, Microphone Included, Fast Charging, Touch Control |
| Microphone format | Omnidirectional Microphone |
| Speaker amplification type | Active |
| Power Source | Battery Powered |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Mounting Type | Tabletop |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 51 g |
Additional Information
| ASIN | B0CJJT1BFV |
|---|---|
| UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
| Customer Reviews |
4.1 4.1 out of 5 stars 609 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #2,465 in Electronics (See Top 100 in Electronics) #335 in In-Ear Headphones |
| Date First Available | 5 October 2023 |
| Packer | Dixon Technologies(India)Limited, Plot No.6, Sector-90, Noida, Gautam Buddha Nagar, Uttar Pradesh, India-201305 |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 50 x 50 x 28 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | True Wireless Stereo |

















Reviews
There are no reviews yet.