What is in the box?
- Leafbuds X614 Earbuds
- Wireless Charging Case
- Extra Pair of Eartips
- Charging Cable
- User Manual
From the manufacturer





Leaf Buds X614 True Wireless ANC Earbuds Headphone Information
Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Model Name | Buds X614 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Active Noise Cancellation, Full touch Controls, Quad Mic with ENC, Lightweight, Full Touch Control |
| Included Components | User Manual, Leafbuds X614 Earbuds, Charging Cable, Extra Pair of Eartips, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Cycling, Running, Exercising, Gaming, Music, Calling, Movies, Flights |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Cycling, Running, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Theme | Fantasy |
| Cable Feature | Detachable |
| Item Weight | 46 Grams |
| Net Quantity | 1 Pack |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 30 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Carrying Case Color | Pure White |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 13 Millimetres |
| Earpiece Shape | Bud |
| Number of USB 2 Ports | 1 |
| Manufacturer | Royalux Lighting Pvt Ltd, B-201A, Industrial Phase 2, Noida, Gautam Buddha Nagar, UP, India-201305, Royalux Lighting Pvt Ltd, B-201A, Industrial Phase 2 Block B, Industrial Area Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh, India – 201305 |
| Model | Buds_X614 |
| Product Dimensions | 5.8 x 5.8 x 3 cm; 46 g |
| Item model number | Buds_X614 |
| Special Features | Active Noise Cancellation, Full touch Controls, Quad Mic with ENC, Lightweight, Full Touch Control |
| Batteries Required | No |
| Cable feature | Detachable |
| Maximum Operating Distance | 10 Metres |
| Manufacturer | Royalux Lighting Pvt Ltd, B-201A, Industrial Phase 2, Noida, Gautam Buddha Nagar, UP, India-201305 |
| Item Weight | 46 g |
Additional Information
| ASIN | B0D7JQGZ1B |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.9 4.9 out of 5 stars 28 ratings
4.9 out of 5 stars |
| Best Sellers Rank | #3,942 in Electronics (See Top 100 in Electronics) #446 in In-Ear Headphones |
| Date First Available | 19 June 2024 |
| Packer | Royalux Lighting Pvt Ltd at B-201A, Industrial Phase 2 Block B, Industrial Area Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh, India – 201305 |
| Importer | Leaf Studios Pvt Ltd, G3, 2nd Floor, Sectore 63, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201301 |
| Item Dimensions LxWxH | 5.8 x 5.8 x 3 Centimeters |
| Net Quantity | 1 Pack |
| Generic Name | Earbuds |



















Reviews
There are no reviews yet.