What is in the box?
- Wireless Charging Case
From the manufacturer





Product information
Technical Details
| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | OPPO Enco Air 2 Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Fast Charging |
| Included Components | Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 28 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Cellphones, Tablets, Telephones, Laptops |
| Theme | Fantasy |
| Cartoon Character | nil |
| Control Type | Voice Control, Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 3 Grams |
| Water Resistance Level | Water Resistant |
| Package Type | Standard Packaging, Amazon Frustration Free |
| Net Quantity | 1 count |
| Style | Air 2 Pro |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 28 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 20 Hours |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | in ear |
| Manufacturer | OPPO, Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China |
| Model | ETE21&ETE22 |
| Product Dimensions | 25.4 x 5.1 x 6.9 cm; 3 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | ETE21&ETE22 |
| Hardware Platform | Smartphone |
| Special Features | Fast Charging |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Form Factor | In_ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | OPPO |
| Country of Origin | China |
| Item Weight | 3 g |
Additional Information
| ASIN | B0B1ZYJK71 |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 3,545 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #18,200 in Electronics (See Top 100 in Electronics) #1,006 in In-Ear Headphones |
| Date First Available | 19 July 2024 |
| Packer | Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China |
| Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Item Dimensions LxWxH | 25.4 x 5.1 x 6.9 Centimeters |
| Net Quantity | 1 count |
| Generic Name | OPPO Enco Air 2 Pro |





















Reviews
There are no reviews yet.