What is in the box?
- Handset
- Adapter
- USB Cable
- Warranty Card
- User Guide
- SIM Insertion Tool and Back Case
From the manufacturer

Poco F1
The Poco F1 smartphone comes with a 6.18 inch full HD display. This provides a clear and vibrant visual experience on your phone. The 12 MP + 5 MP rear camera comes along with dual LED flash. It also comes with a 20 MP front camera is useful for clicking memories that you can preserve with yourself. The phone also comes with a 128 GB of internal storage that you can use to store your media files and documents.

4000 mAh Battery
The Poco F1 smartphone comes with a 4000 mAh battery for more standby time. Call more, click more and play more with an extended battery life for your smartphone.

Faster Processor Faster RAM
Equipped with a Snapdragon 845 Octa Core processor and a 6 GB RAM, the Poco F1 smartphone breathes more processing power when you are into visually intense games or shuffling between apps on your phone. Another variant of the Poco F1 comes with a 8 GB RAM along with a 256 storage.
Technical Details
| OS | Android |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 7.5 x 0.8 x 15.5 cm; 180 g |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | 19992 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | 4g |
| GPS | GLONASS |
| Special features | Dual SIM, Proximity, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, e-Compass, Music Player |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 12 – 15.9 mp |
| Other camera features | 20MP |
| Form factor | Touchscreen Phone |
| Colour | Steel Blue |
| Battery Power Rating | 4000 |
| Phone Talk Time | 5 Hours |
| Whats in the box | User Guide, Warranty Card, SIM Insertion Tool and Back Case, Handset, Adapter, USB Cable |
| Manufacturer | Xiaomi |
| Country of Origin | India |
| Imported By | no Import |
| Item Weight | 180 g |
Additional Information
| ASIN | B07GXX2MDQ |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 11,969 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #95,819 in Electronics (See Top 100 in Electronics) #1,684 in Smartphones |
| Date First Available | 1 September 2018 |
| Manufacturer | Xiaomi, Rising Stars Mobile India Pvt Ltd 360 Belerica Road, Sri city, Chittoor District, Andhra Pradesh – 517541 |
| Item Dimensions LxWxH | 7.5 x 0.8 x 15.5 Centimeters |
| Generic Name | Mobile |


















Reviews
There are no reviews yet.