What is in the box?
- Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case
Product description
Realme 9i NEXT-LEVEL POWER, The cutting-edge Qualcomm Snapdragon 680 Processor uses an advanced 6nm process with a powerful ARM Cortex-A73 and Cortex-A53 CPU that delivers a clock speed of up to 2.4GHz, giving the phone unprecedented performance. Flagship 6nm Process Small in Size, Big on Power.
realme 9i Mobile Phone Information
Technical Details
| OS | Android 11.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX3491 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| Special features | Front Camera |
| Other display features | Wireless |
| Device interface – primary | Touchscreen, Microphone |
| Other camera features | Front |
| Form factor | Bar |
| Colour | Prism Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 190 g |
Additional Information
| ASIN | B09T5ZJLLT |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 201 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #131,110 in Electronics (See Top 100 in Electronics) #2,143 in Smartphones |
| Date First Available | 23 February 2022 |
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Packer | Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech – VII, Greater Noida, Uttar Pradesh – 201312 |
| Importer | Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech – VII, Greater Noida, Uttar Pradesh – 201312 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |











Reviews
There are no reviews yet.